Technical Details :-
T E C H N I C A L ..S P E C I F I C A T I O N S | |||||||
COUPLER DIMENSIONS | BAR SIZE | ||||||
16/20 | 20/25 | 25/32 | 28/32 | 32/36 | 32/40 | ||
Length | A | 70 | 85 | 105 | 105 | 110 | 125 |
Diameter | G | 30 | 36 | 45 | 45 | 50 | 55 |
Weight | Kg | 0.28 | 0.45 | 0.85 | 0.80 | 1.00 | 1.25 |
No. of Rebar Thread | 10-12 | 10-13 | 13-16 | 15-18 | 17-20 | 17-20 |
![]() |
PRIME STEELTECH (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |